| Date | Opposition | H/A | Score | W/L | Reports | |
| F | A | |||||
| 05.09.10 | REGISTRATION | |||||
| 12.09.10 | Training | |||||
| 19.09.10 | Training | |||||
| 26.09.10 | Training | |||||
| 03.10.10 | Plymstock | H | ||||
| 10.10.10 | Crediton |
H |
||||
| 17.10.10 | Liskeard | A | ||||
| 24.10.10 | ||||||
| 31.10.10 | Ivybridge | A | ||||
| 07.11.10 | Newton Abbot |
A |
||||
| 14.11.10 | ||||||
| 21.11.10 | ||||||
| 28.11.10 | Stonehouse Sharks | H | ||||
| 05.12.10 | Okehampton | A | ||||
| 12.12.10 | ||||||
| 19.12.10 | Saltash | H | ||||
| 26.12.10 | ||||||
| 30.12.10 | ||||||
| 09.01.11 | ||||||
| 16.01.11 | Newton Abbot | H | ||||
| 23.01.11 | Plymstock | A | ||||
| 30.01.11 | Crediton |
A |
||||
| 06.02.11 | Devonport |
H | ||||
| 13.02.11 | Ivybridge | H | ||||
| 20.02.11 | Liskeard | H | ||||
| 27.02.11 | ||||||
| 06.03.11 | Okehampton | H | ||||
| 13.03.11 | Stonehouse Sharks | A | ||||
| 20.03.11 | ||||||
| 27.03.11 | Saltash | A | ||||
| 03.03.11 | Devonport |
A |
||||
| 10.03.11 | ||||||
| 17.04.11 | FESTIVAL | |||||
| 24.04.11 | ||||||